As part of our commitment to transparency and compliance, Eklavya Vidya Mandir provides the mandatory disclosures as stipulated by the Central Board of Secondary Education (CBSE). This information is crucial for parents, students, and stakeholders to understand our adherence to regulatory guidelines and educational standards.
A. GENERAL INFORMATION
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | EKLAVYA VIDYAMANDIR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMLETE ADDRESS WITH PIN CODE | SURVEY NO. 144/144 P-2 MATHAK, ANJAR, KUTCH, GUJARAT- 370205. |
| 5 | PRINCIPAL NAME & QUALIFICATION | MALATHI GOVINDRAJ NAIDU, M.Sc, B.Ed, PGDCA, PGDSLM. |
| 6 | SCHOOL EMAIL ID | info@eklavyavidyamandir.com, principal@eklavyavidyamandir.com |
| 7 | CONTACT DETAILS (LANDLINE /MOBILE) | 7 3515 3515 8 |
B. DOCUMENTS/INFORMATION
| S.No | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE. | Click Here |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT. | Click Here |
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE. | Click Here |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Click Here |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | Click Here |
| 6 | COPY OF THE CERTIFICATE OF LAND (ANNEXURE B) | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | COPIES OF VAILD WATER, HEALTH AND SANITATION CERTIFICATES. | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATTER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
| S.No | Documents / Information | Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER | Click Here |
| 3 | LIST SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | N/A |
| 6 | LIST OF GRIEVANCE REDRESSAL CELL | Click Here |
| 7 | LIST OF SEXUAL HARASSMENT COMMITTEE | Click Here |
RESULTS CLASS: X
| S.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| NOT APPLICABLE | ||||
D. STAFF (TEACHING)
| S.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| TGT | 08 | |
| PRT | 06 | |
| NTT | 05 | |
| 3 | TEACHERS SECTION RATIO | 1.5 PER SECTION |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
| S.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20621.54 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 16 (518 Sq.Mtr. Each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 (518 Sq.Mtr. Each) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 15(TOILETS) & 27 (URINALS) |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | After Inspection |